The NTA (Net Tangible Asset) approach of valuing a company or business is based on the aggregate value of all the assets of te company in their existing condition, after deducting the sum of all liabilities and intangible assets. It is meaningful as it shows the extent to which the value of each share is backed by tangible assets and would be relevant in the event that the company decides to realise or convert the use of all or most of its assets.
The NTA approach provides an estimate of the value of a company, assuming the hypothetical sale of all its assets over a reasonable period of time at the aggregate value of the assets used in the computation. The proceeds of which are used to settle the liabilities, minority interest and obligation, and the balance is to be distributed to the shareholders. The value of the assets are measured in historical costs. Obligations and intangible assets are being determined as the values as recorded in the financial statements.
It should be noted that intangible assets such as goodwill, trademarks and brand names are not taken into consideration. Hence, the use of NTA may not be reflective of the true valuation of the assets owned.
Wednesday, January 13, 2010
Monday, January 4, 2010
2009 Singapore IPOs Report Card
Here's a list of IPOs listed on the SGX Mainboard & Catalist in 2009.
Quite wide range of variability in their stock price performance as at end of year.
Quite wide range of variability in their stock price performance as at end of year.
Company Names | IPO Date | IPO Price | Price as of 31 Dec 09 | + / - |
---|---|---|---|---|
Westminister | 22 Jan 09 | $0.240 | $0.120 | - 50% |
Japan Foods | 19 Feb 09 | $0.200 | $0.230 | + 15% |
Teho | 2 Jun 09 | $0.240 | $0.230 | - 4% |
Heatec Jietong | 2 Jul 09 | $0.280 | $0.315 | + 13% |
JLJ | 9 Jul 09 | $0.260 | $0.200 | - 23% |
Singapore Medical | 21 Jul 09 | $0.240 | $0.205 | - 15% |
PEC | 5 Aug 09 | $0.400 | $0.695 | + 74% |
Mary Chia | 6 Aug 09 | $0.230 | $0.155 | - 33% |
Latitude Tree | 17 Aug 09 | $0.220 | $0.260 | + 18% |
Passion | 31 Aug 09 | $0.250 | $0.220 | - 12% |
China Gaoxian | 16 Sep 09 | $0.260 | $0.205 | - 21% |
Great Group | 23 Sep 09 | $0.300 | $0.265 | - 12% |
Ziwo | 6 Oct 09 | $0.240 | $0.375 | + 56% |
Goodland | 6 Oct 09 | $0.200 | $0.165 | - 18% |
Hengyang | 8 Oct 09 | $0.380 | $0.435 | + 14% |
Jason Marine | 19 Oct 09 | $0.290 | $0.480 | + 66% |
SBI Offshore | 10 Nov 09 | $0.270 | $0.220 | - 19% |
Sino Grandness | 19 Nov 09 | $0.290 | $0.480 | + 66% |
Capitalmall | 23 Nov 09 | $2.12 | $1.80 | - 15% |
Q&M Dental | 24 Nov 09 | $0.270 | $0.555 | + 106% |
Hiap Tong | 2 Dec 09 | $0.260 | $0.230 | - 12% |
Hafary | 3 Dec 09 | $0.200 | $0.200 | 0% |
Hock Lian Seng | 17 Dec 09 | $0.250 | $0.320 | + 28% |
Subscribe to:
Posts (Atom)