Monday, July 30, 2012

Singapore Annual Inflation Rate vs. GDP Growth (1980 - 2011)


Year Consumer Price Index (2009=100) Annual Inflation rate Overall GDP (S$b) % Growth

1980

59.2

8.5

39.4

10.0
1981 64.0 8.2 43.6 10.7
1982 66.5 3.9 46.7 7.2
1983 67.2 1.2 50.7 8.6
1984 69.0 2.6 55.2 8.8
1985 69.3 0.5 54.8 -0.6
1986 68.4 -1.4 55.5 1.3
1987 68.7 0.5 61.5 10.8
1988 69.7 1.5 68.3 11.1
1989 71.3 2.4 75.3 10.2
1990 73.8 3.4 82.9 10.1
1991 76.3 3.4 88.3 6.5
1992 78.1 2.3 94.5 7.0
1993 79.8 2.3 105.4 11.5
1994 82.3 3.1 116.5 10.6
1995 83.7 1.7 125.0 7.3
1996 84.9 1.4 134.5 7.6
1997 86.6 2.0 146.0 8.5
1998 86.4 -0.3 142.8 -2.2
1999 86.4 0.0 151.6 6.2
2000 87.6 1.3 165.4 9.0
2001 88.4 1.0 163.5 -1.2
2002 88.1 -0.4 170.3 4.2
2003 88.5 0.5 178.1 4.6
2004 90.0 1.7 194.4 9.2
2005 90.4 0.5 208.8 7.4
2006 91.3 1.0 227.1 8.8
2007 93.2 2.1 247.2 8.9
2008 99.4 6.6 251.4 1.7
2009 100.0 0.6 248.9 -1.0
2010 102.8 2.8 285.7 14.8
2011 108.2 5.2 299.6 4.9
Averages Annual Inflation
Rate (%)
GDP Growth Rate (%)

32-year

2.2

7.0
30-year 1.8 6.7
25-year 1.9 7.1
20-year 1.8 6.4
15-year 1.6 5.6
10-year 2.1 6.4
5-year 3.5 5.9



No comments:

Post a Comment