Top 10 Banks in Southeast Asia by Market Capital (in US$ billion)
| DBS | 28.5 |
| OCBC | 25.7 |
| UOB | 25.1 |
| Maybank | 22.7 |
| Bank Central Asia | 19.8 |
| Bank Mandiri | 19.5 |
| CIMB Group | 18.7 |
| Bank Rakyat Indonesia | 17.6 |
| Siam Commercial | 16.6 |
| Public Bank | 16.2 |
PE Ratios of Banks in Southeast Asia (ranked by ascending PE)
| Banks | Price (US$) | EPS (US$) | P/E | |
| 1 | Krung Thai Bank | 0.526 | 0.057 | 9.50 |
| 2 | Bank Rakyat Indonesia | 0.710 | 0.071 | 10.09 |
| 3 | RHB Capital | 2.321 | 0.227 | 10.23 |
| 4 | DBS | 11.693 | 1.082 | 10.86 |
| 5 | Hong Leong Financial Group | 4.049 | 0.362 | 11.05 |
| 6 | Bank Negara Indonesia | 0.380 | 0.034 | 11.18 |
| 7 | Bangkok Bank | 6.340 | 0.505 | 12.33 |
| 8 | AMMB Holdings | 2.040 | 0.162 | 12.59 |
| 9 | OCBC | 7.458 | 0.581 | 12.87 |
| 10 | UOB | 16.112 | 1.220 | 13.07 |
Performance of Southeast Asian Banks (ranked by 1-year Returns on Investment)
| Banks | 1-year Retu | |
| 1 | Siam Commercial | 35.11% |
| 2 | Bank of Ayuhya | 31.61% |
| 3 | Bangkok Bank | 27.77% |
| 4 | Metropolitan Bank | 24.83% |
| 5 | Bank Mandiri | 21.92% |
| 6 | Public Bank | 14.79% |
| 7 | Bank Rakyat Indonesia | 13.76% |
| 8 | Maybank | 13.63% |
| 9 | DBS | 13.38% |
| 10 | UOB | 11.34% |
Note:
Values and exchange rates as of 17 August 2012
Source of raw data: Bloomberg
Exchange rates from Currency Converter on Yahoo Finance

No comments:
Post a Comment